The contract between Golden Arrow Bus Services (GABS) and the Western Cape Provincial Department of Transport & Public Works makes provision for adjustments to bus fares to offset the effect of increased operational expenses.
Golden Arrow Bus Services will therefore regrettably be increasing its passenger fares by an average of 9.5% as of 31 December 2018.
The adjustment was primarily necessitated by relentless fuel price increases, which despite the recent respite, have nonetheless increased by approximately 34% in the last 18 months.
The Company has implemented rigorous cost absorption measures and continues to focus on improved efficiencies but total operational costs have still increased significantly.
In addition to the sky-rocketing cost of fuel, nationally determined wages increased by 9% and these two cost items make up approximately 74% of Golden Arrow’s total costs. A fares adjustment is therefore unavoidable.
Passengers can postpone paying the increased fares until 13 January 2019 in the case of 10-ride Gold Card packages (which are valid for 14 days) bought on Sunday 30 December 2018 and until 5 February 2019 in the case of monthly Gold Card packages (valid for 37 days) bought on the same date.
Golden Arrow continues to strive to provide the highest quality service possible to its passengers, and despite the increase, bus travel remains a viable public transport alternative to travelling by private vehicle.
A schedule with details of selected fares is attached, alternatively the new fares can be obtained from the Transport Information Centre on 0800 65 64 63.
ROUTE | Cash (per trip) | Weekly (per trip) | Monthly (per trip) | ||||||
Current | New | Current | New | Current | New | ||||
Atlantis to Cape Town | 31.80 | 35.00 | 23.15 | 25.35 | 21.23 | 23.23 | |||
Atlantis to Koeberg Power Station/Melkbos | 24.70 | 27.50 | 12.50 | 13.70 | 11.46 | 12.56 | |||
Bellville to Cape Town | 21.20 | 26.50 | 12.50 | 13.70 | 11.46 | 12.56 | |||
Bellville to Hanover Park | 24.20 | 26.50 | 13.30 | 14.45 | 12.19 | 13.33 | |||
Bellville to Welgemoed | 10.00 | 11.50 | 7.75 | 8.50 | 7.10 | 7.79 | |||
Blue Downs to Claremont/Rondebosch | 25.30 | 28.00 | 14.45 | 15.80 | 13.25 | 14.48 | |||
Blue Downs to Cape Town | 27.30 | 30.00 | 15.30 | 16.75 | 14.00 | 15.35 | |||
Blue Downs to Wynberg | 25.30 | 28.00 | 14.45 | 15.80 | 13.25 | 14.48 | |||
Bothasig to Cape Town | 21.20 | 23.50 | 12.30 | 13.45 | 11.37 | 12.33 | |||
Cape Town to Heideveld | 17.60 | 19.50 | 12.50 | 13.70 | 11.46 | 12.56 | |||
Cape Town to Langa | 19.10 | 21.00 | 12.30 | 13.45 | 11.37 | 12.33 | |||
Cape Town to Mitchell’s Plain | 27.30 | 30.00 | 14.45 | 15.80 | 13.25 | 14.48 | |||
Cape Town to Strandfontein | 25.30 | 28.00 | 13.60 | 14.90 | 12.46 | 13.67 | |||
Cape Town to Wynberg | 17.60 | 19.50 | 11.30 | 12.35 | 10.35 | 11.31 | |||
Darling to Cape Town | 55.20 | 60.50 | 25.50 | 27.45 | 22.96 | 25.17 | |||
Dassenberg to Atlantis | 20.50 | 22.50 | 13.60 | 14.90 | 12.46 | 13.67 | |||
Durbanville to Cape Town | 27.30 | 30.00 | 13.60 | 14.90 | 12.46 | 13.67 | |||
Elsies River to Century City / Montague Gnds | 16.60 | 18.50 | 12.50 | 13.70 | 11.46 | 12.56 | |||
Elsies River to Tygerberg Hospital | 11.40 | 12.50 | 8.20 | 9.00 | 7.52 | 8.25 | |||
Hanover Park to Maitland | 20.60 | 23.00 | 12.30 | 13.45 | 11.37 | 12.33 | |||
Khayelitsha to Cape Town | 27.30 | 30.00 | 14.45 | 15.80 | 13.25 | 14.48 | |||
Pensioner | nil | nil | 5.55 | 6.10 | nil | nil |
Leave a Reply